<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: OMG!</title>
	<atom:link href="http://aatia.net/blog/2008/07/17/omg/feed/" rel="self" type="application/rss+xml" />
	<link>http://aatia.net/blog/2008/07/17/omg/</link>
	<description>www.aatia.net</description>
	<pubDate>Sat, 22 Nov 2008 22:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Michael Conner</title>
		<link>http://aatia.net/blog/2008/07/17/omg/#comment-84</link>
		<dc:creator>Michael Conner</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://aatia.net/blog/?p=273#comment-84</guid>
		<description>Text messaging abbreviations used by Chinese: http://www.chicagotribune.com/features/lifestyle/chi-chinese.text.0812aug12,0,606145.story

88!</description>
		<content:encoded><![CDATA[<p>Text messaging abbreviations used by Chinese: <a href="http://www.chicagotribune.com/features/lifestyle/chi-chinese.text.0812aug12,0,606145.story" rel="nofollow">http://www.chicagotribune.com/&#8230;..6145.story</a>&nbsp;88!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clubach</title>
		<link>http://aatia.net/blog/2008/07/17/omg/#comment-76</link>
		<dc:creator>clubach</dc:creator>
		<pubDate>Mon, 21 Jul 2008 03:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://aatia.net/blog/?p=273#comment-76</guid>
		<description>Text messaging isn't a fad or a craze in the Philippines.  During the 20th century only about 20% of the population could afford or were allowed to have landline telephones. Cellphones with prepaid accounts means that now about 80% of the population has telephones. If you buy a P300 phone card (about US $6) you can talk on your phone for  half an hour.  Or you can send 300 messages at a cost of P1 each. Text messaging is the norm. Talking on the phone is for people with money to burn.</description>
		<content:encoded><![CDATA[<p>Text messaging isn&#8217;t a fad or a craze in the Philippines.  During the 20th century only about 20% of the population could afford or were allowed to have landline telephones. Cellphones with prepaid accounts means that now about 80% of the population has telephones. If you buy a P300 phone card (about US $6) you can talk on your phone for  half an hour.  Or you can send 300 messages at a cost of P1 each. Text messaging is the norm. Talking on the phone is for people with money to&nbsp;burn.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
